Most Popular Die Cut Sizes
All pricing is shown in U.S. dollars. Base price does not reflect charges for special inks, if applicable.
Product | Quantity | Base Price |
---|---|---|
1/2" x 1" Die-Cut Rectangle Spot Color Labels![]() |
500 | $65.81 |
1000 | $82.26 | |
2000 | $66.71/M | |
3000 | $50.48/M | |
5000 | $36.95/M | |
10000 | $26.15/M |
Product | Quantity | Base Price |
---|---|---|
1/2" x 1-1/2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $68.67 |
1000 | $85.85 | |
2000 | $76.04/M | |
3000 | $65.44/M | |
5000 | $46.85/M | |
10000 | $33.60/M |
Product | Quantity | Base Price |
---|---|---|
1/2" x 1-3/4" Die-Cut Rectangle Spot Color Labels![]() |
500 | $67.33 |
1000 | $84.18 | |
2000 | $74.56/M | |
3000 | $64.17/M | |
5000 | $45.95/M | |
10000 | $32.95/M |
Product | Quantity | Base Price |
---|---|---|
1/2" x 2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $67.33 |
1000 | $84.18 | |
2000 | $74.56/M | |
3000 | $64.17/M | |
5000 | $45.95/M | |
10000 | $32.95/M |
Product | Quantity | Base Price |
---|---|---|
3/4" x 1" Die-Cut Rectangle Spot Color Labels![]() |
500 | $67.33 |
1000 | $84.18 | |
2000 | $74.56/M | |
3000 | $64.17/M | |
5000 | $45.95/M | |
10000 | $32.95/M |
Product | Quantity | Base Price |
---|---|---|
3/4" x 1-1/2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $70.02 |
1000 | $87.53 | |
2000 | $76.29/M | |
3000 | $66.76/M | |
5000 | $47.68/M | |
10000 | $36.41/M |
Product | Quantity | Base Price |
---|---|---|
3/4" x 1-3/4" Die-Cut Rectangle Spot Color Labels![]() |
500 | $70.02 |
1000 | $87.53 | |
2000 | $76.29/M | |
3000 | $66.76/M | |
5000 | $47.68/M | |
10000 | $36.41/M |
Product | Quantity | Base Price |
---|---|---|
3/4" x 2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $70.02 |
1000 | $87.53 | |
2000 | $76.29/M | |
3000 | $66.76/M | |
5000 | $47.68/M | |
10000 | $36.41/M |
Product | Quantity | Base Price |
---|---|---|
1" x 1" Die-Cut Rectangle Spot Color Labels![]() |
500 | $68.00 |
1000 | $85.01 | |
2000 | $75.30/M | |
3000 | $64.80/M | |
5000 | $46.40/M | |
10000 | $33.27/M |
Product | Quantity | Base Price |
---|---|---|
1" x 1-1/2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $72.10 |
1000 | $90.13 | |
2000 | $78.56/M | |
3000 | $68.74/M | |
5000 | $49.10/M | |
10000 | $37.49/M |
Product | Quantity | Base Price |
---|---|---|
1" x 2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $71.41 |
1000 | $89.26 | |
2000 | $77.80/M | |
3000 | $68.08/M | |
5000 | $48.63/M | |
10000 | $37.13/M |
Product | Quantity | Base Price |
---|---|---|
1" x 2-1/2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $74.07 |
1000 | $92.59 | |
2000 | $83.22/M | |
3000 | $72.84/M | |
5000 | $53.34/M | |
10000 | $41.63/M |
Product | Quantity | Base Price |
---|---|---|
1" x 3" Die-Cut Rectangle Spot Color Labels![]() |
500 | $76.27 |
1000 | $95.34 | |
2000 | $85.69/M | |
3000 | $75.00/M | |
5000 | $54.93/M | |
10000 | $42.86/M |
Product | Quantity | Base Price |
---|---|---|
1-1/4" x 2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $75.54 |
1000 | $94.43 | |
2000 | $84.87/M | |
3000 | $74.28/M | |
5000 | $54.40/M | |
10000 | $42.45/M |
Product | Quantity | Base Price |
---|---|---|
1-1/4" x 3-1/2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $82.96 |
1000 | $103.71 | |
2000 | $94.56/M | |
3000 | $85.81/M | |
5000 | $69.62/M | |
10000 | $50.79/M |
Product | Quantity | Base Price |
---|---|---|
1-1/2" x 1-1/2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $74.81 |
1000 | $93.51 | |
2000 | $84.05/M | |
3000 | $73.56/M | |
5000 | $53.87/M | |
10000 | $42.04/M |
Product | Quantity | Base Price |
---|---|---|
1-1/2" x 2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $74.81 |
1000 | $93.51 | |
2000 | $84.05/M | |
3000 | $73.56/M | |
5000 | $53.87/M | |
10000 | $42.04/M |
Product | Quantity | Base Price |
---|---|---|
1-1/2" x 2-1/2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $80.25 |
1000 | $100.32 | |
2000 | $91.06/M | |
3000 | $80.53/M | |
5000 | $66.55/M | |
10000 | $47.26/M |
Product | Quantity | Base Price |
---|---|---|
1-1/2" x 3" Die-Cut Rectangle Spot Color Labels![]() |
500 | $82.14 |
1000 | $102.69 | |
2000 | $93.63/M | |
3000 | $84.97/M | |
5000 | $68.93/M | |
10000 | $50.30/M |
Product | Quantity | Base Price |
---|---|---|
1-3/4" x 2-3/4" Die-Cut Rectangle Spot Color Labels![]() |
500 | $82.14 |
1000 | $102.69 | |
2000 | $93.63/M | |
3000 | $84.97/M | |
5000 | $68.93/M | |
10000 | $50.30/M |
Product | Quantity | Base Price |
---|---|---|
2" x 2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $79.47 |
1000 | $99.33 | |
2000 | $90.16/M | |
3000 | $79.75/M | |
5000 | $65.91/M | |
10000 | $46.80/M |
Product | Quantity | Base Price |
---|---|---|
2" x 3" Die-Cut Rectangle Spot Color Labels![]() |
500 | $89.26 |
1000 | $111.60 | |
2000 | $99.03/M | |
3000 | $88.41/M | |
5000 | $74.28/M | |
10000 | $53.04/M |
Product | Quantity | Base Price |
---|---|---|
2" x 4" Die-Cut Rectangle Spot Color Labels![]() |
500 | $92.93 |
1000 | $116.17 | |
2000 | $107.50/M | |
3000 | $97.11/M | |
5000 | $81.50/M | |
10000 | $60.69/M |
Product | Quantity | Base Price |
---|---|---|
2-1/2" x 2-1/2" Die-Cut Rectangle Spot Color Labels![]() |
500 | $91.12 |
1000 | $113.88 | |
2000 | $103.31/M | |
3000 | $92.81/M | |
5000 | $77.83/M | |
10000 | $56.93/M |
Product | Quantity | Base Price |
---|---|---|
3" x 3" Die-Cut Rectangle Spot Color Labels![]() |
500 | $98.30 |
1000 | $122.90 | |
2000 | $110.98/M | |
3000 | $98.84/M | |
5000 | $83.22/M | |
10000 | $62.42/M |
Product | Quantity | Base Price |
---|---|---|
3" x 4" Die-Cut Rectangle Spot Color Labels![]() |
500 | $105.77 |
1000 | $132.20 | |
2000 | $120.24/M | |
3000 | $107.87/M | |
5000 | $90.19/M | |
10000 | $77.80/M |
Product | Quantity | Base Price |
---|---|---|
3" x 5" Die-Cut Rectangle Spot Color Labels![]() |
500 | $121.02 |
1000 | $151.31 | |
2000 | $133.08/M | |
3000 | $113.81/M | |
5000 | $99.81/M | |
10000 | $80.56/M |
Product | Quantity | Base Price |
---|---|---|
4" x 4" Die-Cut Rectangle Spot Color Labels![]() |
500 | $125.24 |
1000 | $156.57 | |
2000 | $135.25/M | |
3000 | $114.42/M | |
5000 | $100.57/M | |
10000 | $81.50/M |
Product | Quantity | Base Price |
---|---|---|
4" x 5" Die-Cut Rectangle Spot Color Labels![]() |
500 | $145.19 |
1000 | $181.52 | |
2000 | $166.17/M | |
3000 | $145.43/M | |
5000 | $130.31/M | |
10000 | $105.76/M |